YEAR | WINNER | FINAL RESULTS |
---|
1960 | Peñarol (1) Uruguay | 1–0 1–1 |
1961 | Peñarol (2) Uruguay | 1–0 1–1 |
1962 | Santos (1) Brasil | 2–1 2–3 3–0 |
1963 | Santos (2) Brasil | 3–2 2–1 |
1964 | Independiente (1) Argentina | 0–0 1–0 |
1965 | Independiente (2) Argentina | 1–0 1–3 4–1 |
1966 | Peñarol (3) Uruguay | 2–0 2–3 4–2 |
1967 | Racing Club (1) Argentina | 0–0 0–0 2–1 |
1968 | 2–1 1–3 2–0 |
1969 | Estudiantes (2) Argentina | 1–0 2–0 |
1970 | Estudiantes (3) Argentina | 1–0 0–0 |
1971 | Nacional (1) Uruguay | 0–1 1–0 2–0 |
1972 | Independiente (3) Argentina | 0–0 2–1 |
1973 | Independiente (4) Argentina | 1–1 0–0 2–1 |
1974 | Independiente (5) Argentina | 1–2 2–0 1–0 |
1975 | Independiente (6) Argentina | 0–1 3–1 2–0 |
1976 | Cruzeiro (1) Brasil | 4–1 1–2 3–2 |
1977 | Boca Juniors (1) Argentina | 1–0 0–1 0–0 (5-4 pen.) |
1978 | Boca Juniors (2) Argentina | 0–0 4–0 |
1979 | Olimpia (1) Paraguay | 2–0 0–0 |
1980 | Nacional (2) Uruguay | 0–0 1–0 |
1981 | Flamengo (1) Brasil | 2–1 0–1 2–0 |
1982 | Peñarol (4) Uruguay | 0–0 1–0 |
1983 | Grêmio (1) Brasil | 1–1 2–1 |
1984 | Independiente (7) Argentina | 1–0 0–0 |
1985 | Argentinos Juniors (1) Argentina | 0–1 1–0 1–1 (5-4 pen.) |
1986 | River Plate (1) Argentina | 2–1 1–0 |
1987 | Peñarol (5) Uruguay | 0–2 2–1 1–085 |
1988 | Nacional (3) Uruguay | 0–1 3–0 |
1989 | Atlético Nacional (1) Colombia | 0–2 2–0 (5-4 pen.) |
1990 | Olimpia (2) Paraguay | 2–0 1–1 |
1991 | Colo-Colo (1) Chile | 0–0 3–0 |
1992 | São Paulo (1) Brasil | 0–1 1–0 (3-2 pen.) |
1993 | São Paulo (2) Brasil | 5–1 0–2 |
1994 | Vélez Sarsfield (1) Argentina | 1–0 0–1 (5-3 pen.) |
1995 | Grêmio (2) Brasil | 1–1 3–1 |
1996 | River Plate (2) Argentina | 0–1 2–0 |
1997 | Cruzeiro (2) Brasil | 0–0 1–0 |
1998 | Vasco da Gama (1) Brasil | 2–0 2–1 |
1999 | Palmeiras (1) Brasil | 0–1 2–1 (4-3 pen.) |
2000 | Boca Juniors (3) Argentina | 2–2 0–0 (4-2 pen.) |
2001 | Boca Juniors (4) Argentina | 1–0 0–1 (3-1 pen.) |
2002 | Olimpia (3) Paraguay | 0–1 2–1 (4-2 pen.) |
2003 | Boca Juniors (5) Argentina | 2–0 3–1 |
2004 | Once Caldas (1) Colombia | 0–0 1–1 (2-0 pen.) |
2005 | São Paulo (3) Brasil | 1–1 4–0 |
2006 | Internacional (1) Brasil | 2–1 2–2 |
2007 | Boca Juniors (6) Argentina | 3–0 2–0 |
2008 | Liga de Quito (1) Ecuador | 4–2 1–3 (3-1 pen.) |
2009 | Estudiantes (4) Argentina | 0–0 2–1 |
2010 | Internacional (2) Brasil | 2–1 3–2 |
2011 | Santos (3) Brasil | 0–0 2–1 |
2012 | Corinthians (1) Brasil | 1–1 2–0 |
2013 | Atlético Mineiro (1) Brasil | 0–2 2–0 (4-3 pen.) |
2014 | San Lorenzo (1) Argentina | 1–1 1–0 |
2015 | River Plate (3) Argentina | 0–0 3–0 |
2016 | Atlético Nacional (2) Colombia | 1–1 1–0 |
here how interesting it can be the cup it according demonstrated its winners
ResponderEliminar